California minimum wage laws are more complicated than any other state. In 2022, thirty-six cities and counties will have higher minimum wage rates than the state requires. We've put together this guide for your convenience, but we strongly urge you to ensure your business is in compliance with any minimum wage laws that may apply by confirming with your local entity.
What we'll cover
- State minimum wage
- Overtime pay in California
- Exempt employees and the minimum wage
- City and county minimum wages
State minimum wage
Effective 1/1/2021
Employer Size | 2021 | 2022 | |
---|---|---|---|
Minimum Wage | 25 or Fewer Employees | $13.00 | $14.00 |
26 or More Employees | $14.00 | $15.00 | |
Minimum Tipped Wage | 25 or Fewer Employees | Prohibited | Prohibited |
26 or More Employees | Prohibited | Prohibited |
Overtime pay in California
The general overtime provisions are that a nonexempt employee must be paid at least one and one-half times their regular rate of pay for any hours worked over eight hours in any workday or more than 40 hours in any workweek. Eight hours of labor constitutes a day's work, and employment beyond eight hours in any workday or more than six days in any workweek requires the employee to be compensated for the overtime at not less than:
- One and one-half times the employee's regular rate of pay for all hours worked in excess of eight hours up to and including 12 hours in any workday, and for the first eight hours worked on the seventh consecutive day of work in a workweek; and
- Double the employee's regular rate of pay for all hours worked in excess of 12 hours in any workday and for all hours worked in excess of eight hours on the seventh consecutive day of work in a workweek.
There are, however, a number of exemptions from the overtime law. There are also a number of exceptions to the general overtime law stated above. An "exception" means that overtime is paid to a certain classification of employees on a basis that differs from that stated above. To read more about Overtime in California please visit the California Department of Industry Relations website.
Exempt employees and the minimum wage
Exempt employees in California generally earn a minimum salary of no less than twice the state minimum wage for full-time work. The increase in the state minimum wage will also cause an increase in the minimum salary requirement for exempt employees. To find out more information on Exempt employees in California, please visit the California Department of Industry Relations website.
City and county minimum wages
Updated July 2, 2021
Locality | 2021 | 2022 | Effective Date of Change |
Alameda | $15.00 | $15.75 | July 1st, 2022 |
Belmont | (Up from $15.90) | $16.20 | January 1st, 2022 |
Berkeley | $16.32 | $16.99 | July 1st, 2022 |
Burlingame | (Up from $15.00) | $15.60 | January 1st, 2022 |
Cupertino | (Up from $15.65) | $16.40 | January 1st, 2022 |
Daly City | (Up from $15.00) | $15.53 | January 1st, 2022 |
East Palo Alto | (Up from $15.00) | $15.60 | January 1st, 2022 |
El Cerrito | (Up from $15.61) | $16.37 | January 1st, 2022 |
Emeryville (All businesses) | $17.13 | $17.68 | July 1st, 2022 |
Fremont (Small employer 25 or fewer) | $15.00 | $16.00 | July 1st, 2022 |
Fremont (Large employer 26 or more) | $15.25 | $16.00 | July 1st, 2022 |
Half Moon Bay | (Up from $15.00) | $15.56 | January 1st, 2022 |
Hayward (Small employer) | (Up from $14.00) | $14.52 | January 1st, 2022 |
Hayward (Large employer) | (Up from $15.00) | $15.56 | January 1st, 2022 |
Los Altos | (Up from $15.65) | $16.40 | January 1st, 2022 |
Los Angeles (Small Employer 25 or Fewer) | $15.00 | $16.04 | July 1st, 2022 |
Los Angeles (Large Employer 26 or More) | $15.00 | $16.04 | July 1st, 2022 |
Los Angeles County (Small employer 25 or fewer) | $15.00 | $15.96 | July 1st, 2022 |
Los Angeles County (Large employer 26 or More) | $15.00 | $15.96 | July 1st, 2022 |
Malibu (Small Employer 25 or Fewer) | $15.00 | $15.96 | July 1st, 2022 |
Malibu (Large Employer 26 or More) | $15.00 | $15.96 | July 1st, 2022 |
Menlo Park | (Up from $15.00) | $15.75 | January 1st, 2022 |
Milpitas | $15.40 | $16.40 | July 1st, 2022 |
Mountain View | (Up from $16.30) | $17.10 | January 1st, 2022 |
Novato (Small Employer 25 or Fewer) | (Up from $14.00) | $15.00 | January 1st, 2022 |
Novato (Large Employer 26-99) | (Up from $15.00) | $15.53 | January 1st, 2022 |
Novato (Very Large Employer 100 or More) | (Up from $15.24) | $15.77 | January 1st, 2022 |
Oakland | (Up from $14.36) | $15.06 | January 1st, 2022 |
Palo Alto | (Up from $15.65) | $16.45 | January 1st, 2022 |
Pasadena (All Employers 25 and Non-profits) | $15.00 | $16.11 | July 1st, 2022 |
Petaluma (Small Employer 25 or Fewer) | (Up from $15.20) | $15.85 | January 1st, 2022 |
Redwood City | (Up from $15.62) | $16.20 | January 1st, 2022 |
Richmond | (Up from $15.21) | $15.54 | January 1st, 2022 |
San Carlos | (Up from $15.24) | $15.77 | January 1st, 2022 |
San Diego | (Up from $14.00) | $15.00 | January 1st, 2022 |
San Francisco | $16.32 | $16.99 | July 1st, 2022 |
San Jose | (Up from $15.45) | $16.20 | January 1st, 2022 |
San Leandro | $15.00 | $15.00 | July 1st, 2020 |
San Mateo- For-profits | (Up from $15.62) | $16.20 | January 1st, 2022 |
Santa Clara | (Up from $15.65) | $16.40 | January 1st, 2022 |
Santa Monica (Small Employer 25 or Fewer) | $15.00 | $15.96 | July 1st, 2022 |
Santa Monica (Large Employer 26 or More) | $15.00 | $15.96 | July 1st, 2022 |
Santa Rosa | (Up from $15.20) | $15.85 | January 1st, 2022 |
Sonoma (Small Employer 25 or Fewer) | (Up from $14.00) | $15.00 | January 1st, 2022 |
Sonoma (Large Employer 26 or More) | (Up from $15.00) | $16.00 | January 1st, 2022 |
South San Francisco | (Up from $15.25) | $15.80 | January 1st, 2022 |
Sunnyvale | (Up from $16.30) | $17.10 | January 1st, 2022 |
v6.0 22